01664 485 016
9am - 8pm Mon-Fri

Sizing information
Measuring sleeve length
Sleeve lengths are measured from the base of the neck, across the top of the shoulder, down past the elbow and to the desired cuff position at the wrist.
MENS FORMAL SHIRTS
| Measurement | inches / cm | inches / cm | inches / cm | inches / cm | inches / cm | inches / cm |
|---|---|---|---|---|---|---|
| Collar size | 15 / 38 | 15½ / 39 | 16 / 41 | 16½ / 42 | 17 / 43 | 17½ / 44 |
| Garment chest size * | 44 / 112 | 46 / 117 | 48 / 122 | 49½ / 126 | 51 / 130 | 52½ / 133 |
| Regular sleeve | 33½ / 85 | 33½ / 85 | 34 / 86 | 34 / 86 | 35 / 89 | 35 / 89 |
| XL sleeve | 35 / 89 | 35 / 89 | 36 / 91 | 36 / 91 | 37 / 94 | 37 / 94 |
* This is the measurement of the shirt itself.
MENS CASUAL SHIRTS
| Measurement | inches / cm | inches / cm | inches / cm | inches / cm | inches / cm |
|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL |
| To fit chest | 38 / 97 | 40 / 102 | 42 / 107 | 44 / 112 | 48 / 117 |
| Sleeve length | 33½ / 85 | 34 / 86 | 34½ / 88 | 35 / 89 | 35½ / 90 |
MENS BOXER SHORTS
| Measurement | inches / cm | inches / cm | inches / cm | inches / cm |
|---|---|---|---|---|
| Size | M | L | XL | XXL |
| To fit waist | 28-30 / 71-76 | 32-34 / 81-86 | 36-38 / 91-97 | 40-42 / 102-107 |
LADIES FORMAL FITTED SHIRTS
| Measurement | inches / cm | inches / cm | inches / cm | inches / cm | inches / cm |
|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 |
| To fit bust | 34 / 86 | 36 / 91 | 38 / 97 | 40 / 102 | 42 / 107 |
| To fit waist | 26 / 66 | 28 / 71 | 30 / 76 | 32 / 81 | 34 / 86 |
| To fit hip | 33 / 79 | 35 / 89 | 37 / 94 | 39 / 99 | 41 / 104 |
| Sleeve length | 31¼ / 79 | 31¾ / 81 | 32¼ / 82 | 32¾ / 83 | 33¼ / 84 |
LADIES CLASSIC SHIRTS
| Measurement | inches / cm | inches / cm | inches / cm | inches / cm | inches / cm |
|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 |
| To fit bust | 32 / 81 | 34 / 86 | 36 / 91 | 38 / 97 | 40 / 102 |
| To fit waist | 25½ / 65 | 27½ / 70 | 29½ / 75 | 31½ / 80 | 33½ / 85 |
| To fit hips | 33½ / 85 | 35½ / 90 | 37½ / 95 | 39½ / 100 | 41½ / 105 |
LADIES TUNIC TOP
| Measurement | inches / cm | inches / cm | inches / cm | inches / cm | inches / cm |
|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 |
| To fit bust | 32 / 81 | 34 / 86 | 36 / 91 | 38 / 97 | 40 / 102 |
| To fit waist | 25½ / 65 | 27½ / 70 | 29½ / 75 | 31½ / 80 | 33½ / 85 |
| To fit hips | 33½ / 85 | 35½ / 90 | 37½ / 95 | 39½ / 100 | 41½ / 105 |
LADIES MANDARIN SHIRT
| Measurement | inches / cm | inches / cm | inches / cm | inches / cm | inches / cm |
|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 |
| To fit bust | 32 / 81 | 34 / 86 | 36 / 91 | 38 / 97 | 40 / 102 |
| To fit waist | 25½ / 65 | 27½ / 70 | 29½ / 75 | 31½ / 80 | 33½ / 85 |
| To fit hips | 33½ / 85 | 35½ / 90 | 37½ / 95 | 39½ / 100 | 41½ / 105 |
LADIES CLASSIC TROUSERS
| Measurement | inches / cm | inches / cm | inches / cm | inches / cm | inches / cm |
|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 |
| To fit waist | 25½ / 65 | 27½ / 70 | 29½ / 75 | 31½ / 80 | 33½ / 85 |
| To fit hips | 33½ / 85 | 35½ / 90 | 37½ / 95 | 39½ / 100 | 41½ / 105 |
| Inside leg (regular) | 31.1 / 79 | 31.1 / 79 | 31.1 / 79 | 31.1 / 79 | 31.1 / 79 |
| Inside leg (long) | 33.1 / 84 | 33.1 / 84 | 33.1 / 84 | 33.1 / 84 | 33.1 / 84 |
LADIES LINEN SHORTS
| Measurement | inches / cm | inches / cm | inches / cm | inches / cm | inches / cm |
|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 |
| To fit waist | 25½ / 65 | 27½ / 70 | 29½ / 75 | 31½ / 80 | 33½ / 85 |
| To fit hips | 33½ / 85 | 35½ / 90 | 37½ / 95 | 39½ / 100 | 41½ / 105 |
LADIES VOILE SKIRT
| Measurement | inches / cm | inches / cm | inches / cm | inches / cm | inches / cm |
|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 |
| To fit waist | 25½ / 65 | 27½ / 70 | 29½ / 75 | 31½ / 80 | 33½ / 85 |
| To fit hips | 33½ / 85 | 35½ / 90 | 37½ / 95 | 39½ / 100 | 41½ / 105 |
| Length | 25 / 64 | 25 / 64 | 25 / 64 | 25 / 64 | 25 / 64 |
LADIES CHAMBRAY DRESS
| Measurement | inches / cm | inches / cm | inches / cm | inches / cm | inches / cm |
|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 |
| To fit waist | 25½ / 65 | 27½ / 70 | 29½ / 75 | 31½ / 80 | 33½ / 85 |
| To fit hips | 33½ / 85 | 35½ / 90 | 37½ / 95 | 39½ / 100 | 41½ / 105 |
| Length | 41.6 / 106 | 41.6 / 106 | 41.6 / 106 | 42.4 / 108 | 42.4 / 108 |
LADIES SILK SLIP
| Measurement | inches / cm | inches / cm | inches / cm | inches / cm | inches / cm |
|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 |
| To fit waist | 25½ / 65 | 27½ / 70 | 29½ / 75 | 31½ / 80 | 33½ / 85 |
| To fit hips | 33½ / 85 | 35½ / 90 | 37½ / 95 | 39½ / 100 | 41½ / 105 |
| Length | 39.4 / 100 | 39.4 / 100 | 39.4 / 100 | 40.2 / 102 | 40.2 / 102 |
View basket
Telephone orderline
Testimonials
“I am really impressed with these shirts. Great customer service too - well done!”
F. Smieja, UK
Send us a testimonial. Published testimonials will receive a £5 gift voucher!
F. Smieja, UK
Send us a testimonial. Published testimonials will receive a £5 gift voucher!
